Product Name | Undenatured type ⅡCollagen | Batch No. | 20181126F |
Raw Material | Chicken Sternum Cartilage | Manufacturing Date | Nov. 26th 2018 |
Expiry date | Nov. 25th 2021 |
Test Items | Test Standard | Test Value | Result | Method |
Color | White/Cream | Cream | Qualified | Q/HSMN0013S-2017 |
Form | Powder | Powder | Qualified | Q/HSMN0013S-2017 |
Thru 60 Mesh (%) | ≥100 | Comform | Qualified | Sub Size |
Loss on Drying (%) | ≤10 | 6.63 | Qualified | GB 5009.3 |
Total Collagen (%) | ≥25 | 59.6 | Qualified | GB 5009.3 |
Undenatured Type ⅡCollagen (%) | ≥3 | 11.3 | Qualified | ELISA |
Potassium (%) | 10-20 | 13.8 | Qualified | ICP-AES |
Total Plate Count (CFU/g) | ≤3000 | 840 | Qualified | GB 4789.2 |
Yeast and Mold ( CFU/g ) | ≤50 | <10 | Qualified | GB 4789.15 |
Coliforms | Absent | Absent | Qualified | GB 4789.3 |
Shelf Life | Absent |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.