Original | |||
---|---|---|---|
PRODUCT NAME | Potassium Sorbate | PRODUCTION DATE | 20190210 |
VALIDITY DATE | 20200210 | BATCH NO. | CS20190210 |
REPORT DATE | 20190210 | QUANTITY | 14000kgs |
STANDARD | FCCI/E202 | PACKING | 25kg/Bag |
ITEMS | SPECIFICATION | RESULT |
---|---|---|
Appearance | White Granular or Powder | White Granular |
Identification | Conform | Complies |
Assay | 98,0-101,0 % | 100.70 |
Heat stability | no discoloration(105℃,90min) | complies |
Alalinity (as K2CO) | 1.0 max | < 1.0 |
Acidity (as Sorbic Acid) | 1.0 max | < 1.0 |
Aldehyde (as Formaldehyde) | 1.0 max | < 0.1 |
Lead (Pb) | 2mg/kg max | < 2 mg/kg |
Mercury (Hg) | 1mg/kg max | < 1 mg/kg |
Heavy Metals (as Pb) | 10mg/kg max | < 10 mg/kg |
Arsenic(as As) | 3mg/kg max | < 3 mg/kg |
Loss on Drying | 1.0 max | 0.10 % |
Copyright © SubNutra. All rights reserved.