Product Name:L-Valine | |
Batch No.:19000000 | Quantity:1000KGS |
Manufacture Date:00.00, 2019 | Expiry Date:00.00, 2021 |
Items | Specifications | Results | TestMethod |
Appearance | White crystals or crystalline powder | Conforms | Visual |
Identification | InfraredAbsorption | Conforms | USP<197K> |
Specific rotation [α]D25 | +26.6°~+28.8° | +27.2° | USP<781S> |
pH | 5.5~7.0 | 6.0 | USP<791> |
Losson drying | ≤0.3% | 0.14% | USP<731> |
Losson drying | ≤0.3% | 0.14% | USP<731> |
Residue on ignition | ≤0.1% | 0.07% | USP<281> |
Chloride(Cl) | ≤0.05% | ≤0.05% | USP<221> |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.