Product Name:L-Arginineα-Ketoglutarate | |
Batch No.:19000000 | Quantity:1000KGS |
Manufacture Date:00.00, 2019 | Expiry Date:00.00, 2021 |
Items | Specifications | Results | TestMethod |
Appearance | White to yellow crystals or crystalline powder | Conforms | Visual |
Specific rotation [α]D20 | +16.5°~+18.5° | +17.8° | USP<781S> |
Chloride(Cl) | ≤0.05% | <0.05% | USP<221> |
Iron(Fe) | ≤10ppm | <10ppm | USP<241> |
Heavy metals(Pb) | ≤10ppm | <10ppm | USP<231> |
Residue on ignition | ≤0.1% | 0.07% | USP<281> |
Arsenic(As2O3) | ≤1ppm | <1ppm | USP<211> |
Lead | ≤3ppm | <3ppm | USP<251> |
Losson drying | ≤1.0% | 0.38% | USP<731> |
Residue on ignition | ≤0.20% | 0.06% | USP<281> |
Assay | 98.0~102.0% | 99.5% | Titration |
pH | 5.5~7.0 | 6.1 | USP<791> |
Totalplate count | ≤1000cfu/g | <1000cfu/g | GB4789.2-2016 |
Yeast & Mold | ≤100cfu/g | <100cfu/g | GB4789.15-2016 |
Conclusion:ThisBatch Is Conforming WithThe Standard Of Enterprise Internal. |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.