Product Name: L-Glutamine | |
Batch No.:19000000 | Quantity:1000KGS |
Manufacture Date:00.00, 2019 | Expiry Date:00.00, 2021 |
Items | Specifications | Results | TestMethod |
Appearance | White crystals or crystalline powder | Conforms | Visual |
Solubility | Soluble in waterand Practicallyinsoluble in alcohol and in ether | Conforms | / |
Identification | Asper FCCⅥ | Conforms | Infrared absorption |
Specificrotation[α]D20 | +6.3°~ +7.3° | +6.6° | FCC Appendix IIB |
Lead | ≤5mgkg | <5mgkg | FCC Appendix IIIB |
Losson drying | ≤0.30% | 0.10% | FCC Appendix IIC |
Residue on ignition | ≤0.10% | 0.07% | FCC Appendix IIC |
Assay | 98.5~101.5% | 99.5% | Titration |
Conclusion:ThisBatch Is Conforming WithThe Standard Of FCC. |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.