Product Name:Creatine Monohydrate | |
Batch No.:19000000 | Quantity:500KGS |
Manufacture Date:00.00, 2019 | Expiry Date:00.00, 2021 |
Items | Specifications | Results |
Appearance | White crystalline powder | Conforms |
Odor | Odorless | Conforms |
Heavy metals(Pb) | ≤10ppm | <10ppm |
Arsenic(As2O3) | ≤1ppm | <1ppm |
Losson drying | ≤12.0% | 11.3% |
Residue on ignition | ≤0.10% | 0.05% |
Assay | ≥99.0% | 99.8% |
Totalplate count | ≤1000cfu/g | <1000cfu/g |
Particle size range | 80 mesh | Conforms |
Conclusion:ThisBatch Is Conforming WithThe Standard Of Enterprise Internal. |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.