Product Name: BETA-Alanine | |
Batch No.:19000000 | Quantity:1000KGS |
Manufacture Date:00.00, 2019 | Expiry Date:00.00, 2021 |
Items | Specifications | Results | TestMethod |
Appearance | White crystals or crystalline powder. | Conforms | Visual |
State of solution | ≥95.0% | 99.3% | AJI TEST 2 |
Chloride(Cl) | ≤0.04% | <0.04% | AJI TEST 3 |
Ammonium(NH4) | ≤0.02% | <0.02% | AJI TEST 3 |
Sulfate(SO4) | ≤0.048% | <0.048% | AJI TEST 5 |
Irom(Fe) | ≤30ppm | <30ppm | AJI TEST 6 |
Heavy metals(Pb) | ≤10ppm | <10ppm | AJI TEST 7 |
Arsenic(As2O3) | ≤2ppm | <2ppm | AJI TEST 8 |
Otheraminoacids | Not detectable | Conforms | AJI TEST 9 |
Losson drying | ≤0.13% | 0.38% | AJI TEST 11 |
Residue on ignition | ≤0.2% | 0.10% | AJI TEST 13 |
Assay | 98.0~101.0% | 99.5% | AJI TEST 14 |
pH | 6.5~7.6 | 7.0 | AJI TEST 33 |
Melting point | 197~202℃ | 197.6~198.4℃ | AJI TEST 36 |
Conclusion:ThisBatch Is Conforming WithThe Standard OfAJI92. |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.