Product Name:Instant BCAA(2:1:1) | |
Batch No.:19000000 | Quantity:1000KGS |
Manufacture Date:00.00, 2019 | Expiry Date:00.00, 2021 |
Items | Specifications | Results | TestMethod |
Appearance | White or light grey powder | Conforms | Visual |
Assayof L-Leucine | 45.0~55.0% | 48.2% | Liquid chromatography |
Assayof L-Isoleucine | 22.5~27.5% | 23.8% | Liquid chromatography |
Assayof L-Valine | 22.5~27.5% | 24.9% | Liquid chromatography |
Lecithin | 0.3~1.0% | 0.7% | Accordingtothe quantityweadded |
Heavy metals | ≤10ppm | <10ppm | USP<231> |
Arsenic(As2O3) | ≤1ppm | <1ppm | USP<211> |
Lead | ≤3ppm | <3ppm | USP<251> |
Mercury | ≤0.1ppm | ≤0.1ppm | USP<261> |
Cadmium | ≤1ppm | ≤1ppm | USP<261> |
Losson drying | ≤1.0% | 0.11% | USP<731> |
Residueonignition | ≤0.4% | 0.08% | USP<281> |
BulkDensity | ≥0.35g/ml | 0.45g/ml | / |
Tapped Density | ≥0.50g/ml | 0.65g/ml | / |
Particle size range | 95% through 80 mesh | Conforms | / |
Totalplate count | ≤1000cfu/g | ≤1000cfu/g | GB4789.2-2016 |
Yeast & Mold | ≤100cfu/g | ≤100cfu/g | GB4789.15-2016 |
E. Coli | Negative | Conforms | GB4789.38-2016 |
Salmonella | Negative | Conforms | GB4789.4-2016 |
Staphylococcusaureus | Negative | Conforms | GB4789.10-2016 |
Conclusion:ThisBatch Is Conforming WithThe Standard Of Enterprise Internal. |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.