VITAL WHEAT GLUTEN | |
---|---|
APPEARANCE & COLOR | LIGHT YELLOW OR MILKY WHITE |
ODOR & TASTE | NO PECULIAR SMELL |
PROTEIN | MIN.82°A) (N*6.25 ON DRY BASIS) |
ASH | MAX.1.0%(ON DRY BASIS) |
MOISTURE | MAX.8.0%(NORMAL 7.50%) |
MESH SIZE | MIN.95% SIEVE 80 MESH |
PH | 6.0-7.0 |
STYLE | DRIED |
LEAD | -..0.5MG/KG |
AS | --0.5MG/KG |
TOTAL PLATE CFU/G | <20000 CFU/G |
YEAST &MOLD | <100 CFU/G |
E.COLI | <3 MPN/G |
SALMONELLA | NEGATIVE |
STAPHYLOCOCCUS | <3MPN/G |
SHELF LIFE | 24 MONTHS |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.