Original | |||
---|---|---|---|
PRODUCT NAME | DISTILLED MONOGLYCERIDE(DMG) | PRODUCTION DATE | 20190408 |
VALIDITY DATE | 20200408 | BATCH NO. | CS20190408 |
REPORT DATE | 20190408 | QUANTITY | 18000G |
STANDARD | GB 15612-1995 | PACKING | 25Kg/Bag |
ITEMS | SPECIFICATION | RESULT |
---|---|---|
Color | White to lightly yellow | White |
Odor | Neutral | Neutral |
Aspect at 20℃ | Powder or Flakes | Powder |
Acidity Index(mg KOH/g) | 3.0 Max | 2.1 |
Monoglycerides total(%) | 95.0 in | 98.8 |
Content of glycerol (%) | 1.0 Max | 0.85 |
Saponification index(%) | 150-170 | 166.05 |
Iodine value(%) | 2.0 Max | 0.46 |
Melting point or dropping point(℃) | 60.0-70.0 | 64 |
Lead (ppm) | 2.0 Max | 0.016 |
Arsenic(ppm) | 3.0 Max | 0.035 |
Mercury (ppm) | 1.0 Max | Not detected(0.0025) |
Cadmium(ppm) | 1.0 Max | 0.008 |
Heavy metals contents (ppm) | 10.0 Max | <10.0 |
Salmonella | Negative | Negative |
Colifoms | Negative | Negative |
Total Plate Count cfu/g | 10000 max | <100CFU/g |
Yeast & Mold cfu/g | 500 max | <100CFU/g |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.