Original | |||
---|---|---|---|
PRODUCT NAME | Calcium Propionate | PRODUCTION DATE | 20190305 |
VALIDITY DATE | 20200305 | BATCH NO. | CS20190305 |
REPORT DATE | 20190305 | QUANTITY | 18000kg |
STANDARD | GB | QUANTITY | 25kg/Bag |
ITEMS | SPECIFICATION | RESULT |
---|---|---|
Appearance | White Granular | White Granular |
Assay,% | ≥99.0 | 99.5 |
Water insoluble,% | 0.3 | 0.2 |
Loss on drying,% | ≤4.0 | 3.2 |
PH , 10% | 6-9 | 7 |
Heavy metals(by Pb2+), % | ≤0.001 | 0.001 |
Fluoride,% | ≤0.001 | 0.001 |
Insoluble in water,% | ≤0.3 | 0.25 |
Arsenic,% | ≤0.0003 | 0.0001 |
Pb,% | ≤0.0005 | 0.0002 |
Hg,% | ≤ 0.0001 | 0.0001 |
SubNutra Food Ingredients Pvt. Ltd.
G-No.9, Mangal Compound,
Behind Jaguar Showroom,
Near Mittal Toll Kanta,
Dewas Naka, Lasudia Mori,
Indore, Madhya Pradesh 452010, India
Copyright © SubNutra. All rights reserved.