Original | |||
---|---|---|---|
PRODUCT NAME | Diacetyl Tartaric Acid Esters of Monoand Diglycerides (DATEM) | PRODUCTION DATE | 20190318 |
VALIDITY DATE | 20200318 | BATCH NO. | CS20190318 |
REPORT DATE | 20190318 | QUANTITY | 16000KG |
STANDARD | GB25539-2010 | PACKING | PACKING |
ITEMS | SPECIFICATION | RESULT |
---|---|---|
Appearance | off wihte powder slightly of acetic acid | off wihte powder slightly of acetic acid |
Acid Value (mgKOH/g) | 55 ~ 80 | 64.2 |
Saponification Value (mgKOH/g) | 380 ~ 425 | 387.6 |
Total Tartaric Acid(%) | 10 ~ 40 | 21.7 |
Total Acetic Acid(%) | 8 ~ 32 | 22.4 |
Total Glycerol(%) | 11 ~ 28 | 18.9 |
Free Glycerol(%) | 2max | 0.5 |
Ignited Residue(%) | 0.5max | 0.3 |
Lead (Pb)(mg/kg) | 2max | <2 |
Copyright © SubNutra. All rights reserved.