Original | |||
---|---|---|---|
PRODUCT NAME | Propylene Glycol Monostearate(PGMS) | PRODUCTION DATE | 20190205 |
VALIDITY DATE | 20190205 | BATCH NO. | CS20190205 |
EXPIRY DATE | 20200205 | QUANTITY | 10MT |
STANDARD | Q/ZAS 0011S-2010 | INVOICE NO. |
ITEMS | SPECIFICATION | RESULT |
---|---|---|
Acid Value (mgKOH/g) | 4 max | 1.8 |
Contents (%) | 90 min | 91 |
Free Propylene Glycol (%) | 1.5 max | 0.4 |
Iodine value (%) | 100 max/td> | 0.2 |
Pb (mg/Kg) | 2 max | < 2 |
soap (%) | 7.0 max | 2.0 |
Ash | 1.5 max | 0.2 |
Copyright © SubNutra. All rights reserved.